Premier p w l avg
Racketeers A 16 237 51 14.8
Racketeers B 16 173 115 10.8
Shell A 16 162 126 10.1
Alderley Park A 16 147 141 9.2
GHAP A 13 124 110 9.5
College Green A 15 118 152 7.9
Syddal Park A 15 115 155 7.7
Macclesfield A 15 103 167 6.9
Remnants A 16 63 225 3.9
Division 1 p w l avg
Featherforce A 14 206 46 14.7
David Lloyd A 16 180 108 11.3
Parrswood A 15 163 107 10.9
College Green B 15 148 122 9.9
Syddal Park B 16 141 147 8.8
Shell B 14 140 112 10
Dome A 15 130 140 8.7
Aerospace A 15 85 185 5.7
Parrswood B 16 31 257 1.9
Division 2 p w l avg
Alderley Park B 14 180 72 12.9
Shell C 14 152 100 10.9
Dome B 13 128 106 9.8
College Green C 12 124 92 10.3
Cheadle Hulme A 13 91 143 7
Manor A 12 90 126 7.5
Alderley Park C 13 89 145 6.8
Disley A 13 82 152 6.3
Division 3 p w l avg
Mellor A 12 172 44 14.3
College Green D 11 123 75 11.2
Cheadle Hulme B 12 109 107 9.1
College Green E 12 108 108 9
Tatton A 11 89 109 8.1
Mellor C 11 65 133 5.9
Parrswood C 11 54 144 4.9