| Division 3 | p | w | l | avg |
|---|---|---|---|---|
| Disley B | 13 | 172 | 26 | 13.2 |
| Dome A | 11 | 154 | 44 | 14 |
| Cheadle Hulme A | 15 | 145 | 125 | 9.7 |
| Aerospace A | 11 | 140 | 58 | 12.7 |
| Macclesfield B | 13 | 95 | 139 | 7.3 |
| Manor B | 14 | 90 | 162 | 6.4 |
| Disley C | 13 | 77 | 156 | 5.9 |
| Mellor B | 12 | 64 | 152 | 5.3 |
| Parrswood C | 12 | 52 | 164 | 4.3 |
Penalties: Disley B: fielding ineligible players: 36pts
Disley C: fielding ineligible players: 1pt