Premier p w l avg
Racketeers A 15 220 50 14.7
Racketeers B 15 168 102 11.2
Shell A 14 138 114 9.9
Alderley Park A 14 134 118 9.6
GHAP A 11 105 93 9.5
Syddal Park A 13 97 137 7.5
College Green A 13 96 138 7.4
Macclesfield A 13 89 145 6.8
Remnants A 14 51 201 3.6
Division 1 p w l avg
Parrswood A 14 148 104 10.6
Featherforce A 10 144 36 14.4
David Lloyd A 12 127 89 10.6
College Green B 10 114 66 11.4
Shell B 10 113 67 11.3
Syddal Park B 13 104 130 8
Dome A 13 103 131 7.9
Aerospace A 11 60 138 5.5
Parrswood B 11 23 175 2.1
Division 2 p w l avg
Alderley Park B 13 165 69 12.7
Shell C 11 112 86 10.2
College Green C 9 95 67 10.6
Cheadle Hulme A 12 83 133 6.9
Dome B 9 82 80 9.1
Disley A 13 82 152 6.3
Manor A 9 81 81 9
Alderley Park C 10 74 106 7.4
Division 3 p w l avg
College Green D 9 100 62 11.1
Mellor A 7 95 31 13.6
Cheadle Hulme B 10 94 86 9.4
College Green E 9 75 87 8.3
Tatton A 7 60 66 8.6
Mellor C 9 59 103 6.6
Parrswood C 7 39 87 5.6