Premier p w l avg
Racketeers A 14 222 30 15.9
Racketeers B 14 142 110 10.1
Shell A 14 139 113 9.9
GHAP A 14 122 130 8.7
Syddal Park A 14 119 133 8.5
Macclesfield A 14 107 145 7.6
College Green A 14 96 156 6.9
Parrswood A 14 61 191 4.4
Division 1 p w l avg
Alderley Park A 16 255 33 15.9
Canute A 16 192 96 12
Dome A 16 148 140 9.3
Shell B 16 146 142 9.1
Syddal Park C 16 138 150 8.6
David Lloyd A 16 132 156 8.3
College Green B 16 124 164 7.8
Alderley Park B 16 109 179 6.8
Shell C 16 52 236 3.3
Division 2 p w l avg
Aerospace A 16 206 82 12.9
Parrswood B 16 169 119 10.6
Manor A 16 160 128 10
Cheadle Hulme A 16 158 130 9.9
College Green C 16 156 132 9.8
Dome B 16 154 134 9.6
Alderley Park C 16 139 149 8.7
Mellor A 16 101 187 6.3
Mellor B 16 53 235 3.3
Division 3 p w l avg
Disley A 14 184 68 13.1
Parrswood C 14 170 82 12.1
Cheadle Hulme B 14 140 112 10
College Green D 14 129 123 9.2
Alderley Park D 14 126 126 9
Tatton A 14 95 157 6.8
College Green E 14 94 158 6.7
Mellor C 14 70 182 5