Premier | p | w | l | avg |
---|---|---|---|---|
Racketeers A | 16 | 258 | 30 | 16.1 |
Shell A | 16 | 213 | 75 | 13.3 |
Syddal Park A | 16 | 169 | 119 | 10.6 |
Racketeers B | 16 | 166 | 122 | 10.4 |
Macclesfield A | 16 | 113 | 175 | 7.1 |
Parrswood A | 16 | 104 | 184 | 6.5 |
Alderley Park A | 16 | 99 | 189 | 6.2 |
Syddal Park B | 16 | 88 | 200 | 5.5 |
Canute A | 16 | 86 | 202 | 5.4 |
Division 1 | p | w | l | avg |
---|---|---|---|---|
Shell B | 18 | 211 | 113 | 11.7 |
GHAP A | 18 | 190 | 134 | 10.6 |
Altrincham Central | 18 | 187 | 137 | 10.4 |
College Green B | 18 | 183 | 141 | 10.2 |
College Green A | 18 | 181 | 143 | 10.1 |
Parrswood B | 18 | 159 | 165 | 8.8 |
Syddal Park C | 18 | 151 | 173 | 8.4 |
David Lloyd A | 18 | 147 | 177 | 8.2 |
Shell C | 18 | 89 | 192 | 4.9 |
Mellor A | 18 | 79 | 245 | 4.4 |
Division 2 | p | w | l | avg |
---|---|---|---|---|
Dome A | 14 | 206 | 46 | 14.7 |
Alderley Park B | 14 | 175 | 77 | 12.5 |
Aerospace A | 14 | 165 | 87 | 11.8 |
Cheadle Hulme A | 14 | 111 | 141 | 7.9 |
Disley B | 14 | 106 | 146 | 7.6 |
Manor A | 14 | 103 | 149 | 7.4 |
College Green C | 14 | 75 | 177 | 5.4 |
Macclesfield B | 14 | 67 | 185 | 4.8 |
Division 3 | p | w | l | avg |
---|---|---|---|---|
Dome B | 18 | 250 | 74 | 13.9 |
Alderley Park C | 18 | 218 | 106 | 12.1 |
Mellor B | 18 | 216 | 108 | 12 |
Parrswood C | 18 | 212 | 112 | 11.8 |
Tatton A | 17 | 166 | 140 | 9.8 |
Disley C | 18 | 161 | 163 | 8.9 |
College Green D | 18 | 126 | 198 | 7 |
Cheadle Hulme B | 18 | 104 | 220 | 5.8 |
Mellor C | 17 | 86 | 220 | 5.1 |
Manor B | 18 | 63 | 261 | 3.5 |
Penalties: Shell C: fielding ineligible players: 43pts
Disley A: All fixtures voided