Premier p w l avg
Racketeers A 16 241 47 15.1
Macclesfield A 16 203 85 12.7
Shell A 16 172 116 10.8
Syddal Park A 16 151 137 9.4
Racketeers B 16 121 167 7.6
Syddal Park B 16 117 171 7.3
Astrazeneca A 16 102 186 6.4
Canute A 16 98 190 6.1
Disley A 16 91 197 5.7
Division 1 p w l avg
Carrington A 18 222 102 12.3
College Green A 18 208 116 11.6
Shell B 18 208 116 11.6
GHAP A 18 197 127 10.9
Parrswood A 18 168 156 9.3
Blue Triangle 18 157 167 8.7
Carrington B 18 154 170 8.6
Astrazeneca B 18 134 190 7.4
Aerospace A 18 87 237 4.8
College Green B 18 85 239 4.7
Division 2 p w l avg
Syddal Park C 18 209 115 11.6
Bramhall Queensgate A 18 191 133 10.6
David Lloyd A 18 186 138 10.3
Manor A 18 171 153 9.5
Shell C 18 168 156 9.3
Dome A 18 167 157 9.3
Mellor A 18 154 170 8.6
CAP A 18 153 171 8.5
College Green C 18 123 200 6.8
Macclesfield B 18 97 226 5.4
Division 3 p w l avg
Parrswood B 16 223 65 13.9
Disley B 16 206 82 12.9
GHAP B 16 175 113 10.9
New Mills A 16 153 135 9.6
Astrazeneca C 16 136 152 8.5
Manor B 16 117 171 7.3
Dome B 16 105 183 6.6
Mellor B 16 93 195 5.8
Disley C 16 88 200 5.5
Division 4 p w l avg
Tatton A 16 214 74 13.4
Parrswood C 16 208 80 13
College Green D 16 195 93 12.2
Manor C 16 144 144 9
Cheadle Hulme A 16 143 145 8.9
Mellor C 16 131 157 8.2
Poynton A 16 128 160 8
Bramhall Queensgate B 16 91 197 5.7
Disley D 16 42 246 2.6