Premier p w l avg
Racketeers A 18 265 59 14.7
Shell A 18 235 89 13.1
Macclesfield A 18 223 101 12.4
Syddal Park A 18 215 109 11.9
Racketeers B 18 154 170 8.6
Syddal Park B 18 141 183 7.8
Canute A 18 120 204 6.7
Alexandra 18 120 204 6.7
Carrington A 18 80 244 4.4
College Green A 18 67 257 3.7
Division 1 p w l avg
Astrazeneca A 16 260 28 16.3
Disley A 16 179 109 11.2
Parrswood A 16 153 135 9.6
Blue Triangle 16 146 142 9.1
Shell B 16 139 149 8.7
Astrazeneca B 16 129 159 8.1
Carrington B 16 123 165 7.7
College Green B 16 100 188 6.3
Shell C 16 67 221 4.2
Division 2 p w l avg
GHAP A 16 195 93 12.2
Aerospace A 16 172 116 10.8
Mellor A 16 164 124 10.3
David Lloyd A 16 157 131 9.8
Manor A 16 136 152 8.5
Syddal Park C 16 129 159 8.1
Bramhall Queensgate A 16 126 162 7.9
Macclesfield B 16 115 173 7.2
CAP A 16 102 186 6.4
Division 3 p w l avg
College Green C 18 234 90 13
Dome A 18 214 111 11.9
Parrswood B 18 193 131 10.7
Disley B 18 184 140 10.2
New Mills A 18 182 142 10.1
Blue Triangle B 18 175 149 9.7
Mellor B 18 131 193 7.3
Dome B 18 121 204 6.7
Manor B 18 115 209 6.4
Tatton A 18 72 252 4
Division 4 p w l avg
Astrazeneca C 18 269 55 14.9
Disley C 18 210 114 11.7
Parrswood C 18 194 130 10.8
Cheadle Hulme A 18 178 146 9.9
College Green D 18 171 153 9.5
Mellor C 18 169 155 9.4
Manor C 18 154 170 8.6
Poynton A 18 118 206 6.6
Bramhall Queensgate B 18 104 220 5.8
Disley D 18 53 271 2.9