Premier p w l avg
Racketeers A 18 244 80 13.6
Shell A 18 231 93 12.8
Macclesfield A 18 195 129 10.8
Canute A 18 183 141 10.2
Syddal Park A 18 175 149 9.7
Alexandra 18 142 182 7.9
Racketeers B 18 142 182 7.9
Syddal Park B 18 111 213 6.2
Astrazeneca A 18 107 217 5.9
Shell B 18 90 234 5
Division 1 p w l avg
Carrington A 16 210 78 13.1
College Green A 16 170 118 10.6
Parrswood A 16 164 124 10.3
Astrazeneca B 16 146 142 9.1
Blue Triangle 16 136 152 8.5
Disley A 16 136 152 8.5
Carrington B 16 128 147 8
Mellor A 16 112 176 7
Syddal Park C 16 81 194 5.1
Division 2 p w l avg
Shell C 16 185 103 11.6
College Green B 16 172 116 10.8
Macclesfield B 16 156 132 9.8
CAP A 16 145 143 9.1
GHAP A 16 142 146 8.9
Manor A 16 134 154 8.4
Aerospace A 16 132 156 8.3
David Lloyd A 16 132 156 8.3
Parrswood B 16 98 190 6.1
Division 3 p w l avg
Bramhall Queensgate A 16 235 53 14.7
Dome A 16 182 106 11.4
College Green C 16 164 124 10.3
Disley B 16 153 135 9.6
New Mills A 16 153 135 9.6
Mellor B 16 147 141 9.2
Dome B 16 111 177 6.9
Astrazeneca C 16 77 211 4.8
Bramhall Queensgate B 16 74 214 4.6
Division 4 p w l avg
Manor B 16 234 54 14.6
Tatton A 16 208 80 13
Cheadle Hulme A 16 151 137 9.4
Disley C 16 143 145 8.9
Manor C 16 139 148 8.7
Parrswood C 16 127 161 7.9
Poynton A 16 123 165 7.7
College Green D 16 108 179 6.8
Mellor C 16 62 226 3.9