Premier p w l avg
Racketeers A 18 265 59 14.7
Shell A 18 232 92 12.9
Canute A 18 196 128 10.9
Macclesfield A 18 174 150 9.7
Alexandra 18 171 153 9.5
Syddal Park A 18 160 164 8.9
Racketeers B 18 156 168 8.7
Astrazeneca A 18 116 208 6.4
College Green A 18 76 248 4.2
Carrington A 18 74 250 4.1
Division 1 p w l avg
Shell B 16 227 61 14.2
Syddal Park B 16 221 67 13.8
Parrswood A 16 198 90 12.4
Astrazeneca B 16 147 141 9.2
Syddal Park C 16 114 174 7.1
Poynton A 16 107 181 6.7
Blue Triangle 16 102 186 6.4
Mellor A 16 94 194 5.9
Aerospace A 16 86 202 5.4
Division 2 p w l avg
Disley A 18 237 87 13.2
Carrington B 18 192 132 10.7
Parrswood B 18 182 142 10.1
Manor A 18 171 153 9.5
College Green B 18 169 155 9.4
Shell C 18 167 157 9.3
Macclesfield B 18 147 177 8.2
David Lloyd A 18 140 184 7.8
Bramhall Queensgate A 18 119 205 6.6
Dome A 18 96 228 5.3
Division 3 p w l avg
CAP A 16 223 65 13.9
GHAP A 16 210 78 13.1
College Green C 16 155 133 9.7
Astrazeneca C 16 154 134 9.6
Disley B 16 119 169 7.4
Mellor B 16 117 171 7.3
New Mills A 16 116 172 7.3
Manor B 16 108 180 6.8
Parrswood C 16 94 194 5.9
Division 4 p w l avg
Bramhall Queensgate B 16 226 62 14.1
Dome B 16 204 84 12.8
Cheadle Hulme A 16 188 100 11.8
Tatton A 16 154 134 9.6
Poynton B 16 146 142 9.1
College Green D 16 127 161 7.9
Manor C 16 113 175 7.1
Disley C 16 104 184 6.5
Mellor C 16 34 254 2.1