Premier p w l avg
Racketeers A 18 283 41 15.7
Racketeers B 18 191 133 10.6
Shell A 18 189 135 10.5
Alexandra 18 182 142 10.1
Syddal Park A 18 166 158 9.2
Astrazeneca A 18 157 167 8.7
Macclesfield A 18 146 178 8.1
Shell B 18 138 186 7.7
Syddal Park B 18 117 207 6.5
Mellor A 18 51 273 2.8
Division 1 p w l avg
Carrington A 18 269 55 14.9
Astrazeneca B 18 218 106 12.1
College Green A 18 169 155 9.4
Canute A 18 161 163 8.9
Poynton A 18 160 164 8.9
Parrswood A 18 147 177 8.2
CAP A 18 145 179 8.1
Carrington B 18 139 185 7.7
Dome A 18 120 204 6.7
Manor A 18 92 232 5.1
Division 2 p w l avg
Blue Triangle 18 214 110 11.9
College Green B 18 193 131 10.7
Astrazeneca C 18 188 136 10.4
Syddal Park C 18 179 145 9.9
Shell C 18 169 155 9.4
Aerospace A 18 155 169 8.6
Macclesfield B 18 149 175 8.3
Disley A 18 148 174 8.2
Bramhall Queensgate A 18 113 211 6.3
CAP B 18 110 212 6.1
Division 3 p w l avg
David Lloyd A 16 222 66 13.9
Astrazeneca D 16 189 99 11.8
Mellor B 16 161 127 10.1
Parrswood B 16 157 131 9.8
College Green C 16 146 142 9.1
New Mills A 16 144 144 9
Dome B 16 118 170 7.4
Poynton B 16 87 201 5.4
Manor B 16 72 216 4.5
Division 4 p w l avg
Disley B 16 219 69 13.7
CAP C 16 175 113 10.9
Cheadle Hulme A 16 165 123 10.3
Bramhall Queensgate B 16 153 135 9.6
Mellor C 16 133 155 8.3
Tatton A 16 132 156 8.3
Manor C 16 130 158 8.1
College Green D 16 113 175 7.1
Astrazeneca E 16 76 212 4.8