Division 3

Division 3

  Alderley Park D Cheadle Hulme B College Green D College Green E Disley A Mellor C Parrswood C Tatton A
Alderley Park D   8 - 10 8 - 10 12 - 6 5 - 13 15 - 3 7 - 11 15 - 3
Cheadle Hulme B 9 - 9   10 - 8 11 - 7 11 - 7 18 - 0 5 - 13 12 - 6
College Green D 12 - 6 9 - 9   11 - 7 6 - 12 15 - 3 10 - 8 12 - 6
College Green E 7 - 11 7 - 11 9 - 9   5 - 13 10 - 8 7 - 11 18 - 0
Disley A 16 - 2 11 - 7 13 - 5 17 - 1   14 - 4 12 - 6 17 - 1
Mellor C 3 - 15 8 - 10 7 - 11 16 - 2 0 - 18   4 - 14 6 - 12
Parrswood C 13 - 5 12 - 6 16 - 2 15 - 3 12 - 6 14 - 4   17 - 1
Tatton A 10 - 8 7 - 11 9 - 9 13 - 5 3 - 15 14 - 4 10 - 8

Prem