Division 3

Division 3

  Alderley Park C Cheadle Hulme B College Green D Disley A Mellor B Mellor C Tatton A
Alderley Park C   16 - 2 15 - 3 9 - 9 11 - 7 15 - 3 14 - 4
Cheadle Hulme B 0 - 18   13 - 5 13 - 5 5 - 13 12 - 6 7 - 11
College Green D 2 - 16 7 - 11   7 - 11 4 - 14 10 - 8 7 - 11
Disley A 9 - 9 8 - 10 11 - 7   8 - 10 13 - 5 8 - 10
Mellor B 9 - 9 14 - 4 13 - 5 10 - 8   16 - 2 14 - 4
Mellor C 6 - 12 12 - 6 7 - 11 7 - 11 3 - 15   12 - 6
Tatton A 6 - 12 9 - 9 9 - 9 12 - 6 6 - 12 13 - 5

Prem