Division 3

Division 3

  Alderley Park C College Green D Macclesfield B Mellor B Mellor C Parrswood C Tatton A
Alderley Park C   15 - 3 7 - 11 9 - 9 12 - 6 1 - 17 8 - 10
College Green D 3 - 15   2 - 16 13 - 5 14 - 4 4 - 14 8 - 10
Macclesfield B 15 - 3 9 - 9   6 - 12 11 - 7 7 - 11 16 - 2
Mellor B 7 - 11 13 - 5 12 - 6   15 - 3 10 - 8 11 - 7
Mellor C 15 - 3 8 - 10 4 - 14 3 - 15   1 - 17 14 - 4
Parrswood C 10 - 8 16 - 2 7 - 11 13 - 5 18 - 0   12 - 6
Tatton A 6 - 12 11 - 7 6 - 12 5 - 13 15 - 3 5 - 13

Prem