Division 3

Division 3

  Alderley Park C Cheadle Hulme B College Green D Disley C Dome B Manor B Mellor B Mellor C Parrswood C Tatton A
Alderley Park C   14 - 4 17 - 1 15 - 3 8 - 10 17 - 1 13 - 5 17 - 1 5 - 13 9 - 9
Cheadle Hulme B 1 - 17   6 - 12 6 - 12 2 - 16 12 - 6 5 - 13 11 - 7 7 - 11 3 - 15
College Green D 5 - 13 9 - 9   9 - 9 1 - 17 18 - 0 6 - 12 12 - 6 2 - 16 6 - 12
Disley C 7 - 11 12 - 6 14 - 4   6 - 12 11 - 7 7 - 11 16 - 2 8 - 10 11 - 7
Dome B 13 - 5 18 - 0 15 - 3 17 - 1   16 - 2 10 - 8 15 - 3 13 - 5 13 - 5
Manor B 1 - 17 7 - 11 3 - 15 4 - 14 6 - 12   2 - 16 6 - 12 1 - 17 5 - 13
Mellor B 12 - 6 18 - 0 15 - 3 12 - 6 7 - 11 17 - 1   15 - 3 12 - 6 13 - 5
Mellor C 0 - 18 11 - 7 10 - 8 8 - 10 4 - 14 14 - 4 0 - 18   3 - 15
Parrswood C 12 - 6 11 - 7 13 - 5 11 - 7 4 - 14 15 - 3 15 - 3 17 - 1 10 - 8
Tatton A   8 - 10 11 - 7 11 - 7 11 - 7 4 - 14 14 - 4 9 - 9 17 - 1 7 - 11

Prem