Division 3

Division 3

  Astrazeneca C Disley B Disley C Dome B GHAP B Manor B Mellor B New Mills A Parrswood B
Astrazeneca C   4 - 14 17 - 1 14 - 4 10 - 8 9 - 9 17 - 1 6 - 12 3 - 15
Disley B 18 - 0   18 - 0 15 - 3 9 - 9 14 - 4 16 - 2 12 - 6 11 - 7
Disley C 10 - 8 0 - 18   11 - 7 3 - 15 9 - 9 8 - 10 12 - 6 0 - 18
Dome B 11 - 7 4 - 14 12 - 6   8 - 10 10 - 8 9 - 9 4 - 14 2 - 16
GHAP B 10 - 8 10 - 8 15 - 3 9 - 9   13 - 5 17 - 1 13 - 5 4 - 14
Manor B 2 - 16 5 - 13 15 - 3 11 - 7 6 - 12   17 - 1 8 - 10 4 - 14
Mellor B 9 - 9 8 - 10 6 - 12 10 - 8 9 - 9 10 - 8   8 - 10 2 - 16
New Mills A 15 - 3 7 - 11 12 - 6 14 - 4 5 - 13 15 - 3 13 - 5   6 - 12
Parrswood B 13 - 5 13 - 5 14 - 4 15 - 3 10 - 8 15 - 3 16 - 2 15 - 3

Prem