Division 3

Division 3

  Blue Triangle B College Green C Disley B Dome A Dome B Manor B Mellor B New Mills A Parrswood B Tatton A
Blue Triangle B   8 - 10 6 - 12 8 - 10 18 - 0 9 - 9 13 - 5 8 - 10 7 - 11 16 - 2
College Green C 11 - 7   13 - 5 12 - 6 13 - 5 15 - 3 18 - 0 15 - 3 11 - 7 16 - 2
Disley B 11 - 7 10 - 8   10 - 8 17 - 1 13 - 5 13 - 5 14 - 4 11 - 7 12 - 6
Dome A 12 - 6 8 - 10 13 - 5   13 - 5 12 - 6 18 - 0 13 - 5 9 - 9 16 - 2
Dome B 10 - 8 2 - 16 11 - 7 5 - 14   14 - 4 10 - 8 8 - 10 1 - 17 13 - 5
Manor B 5 - 13 5 - 13 7 - 11 4 - 14 6 - 12   9 - 9 8 - 10 8 - 10 12 - 6
Mellor B 4 - 14 6 - 12 10 - 8 4 - 14 12 - 6 12 - 6   9 - 9 6 - 12 15 - 3
New Mills A 13 - 5 4 - 14 13 - 5 11 - 7 14 - 4 15 - 3 10 - 8   12 - 6 18 - 0
Parrswood B 11 - 7 8 - 10 10 - 8 8 - 10 11 - 7 14 - 4 12 - 6 8 - 10   18 - 0
Tatton A 3 - 15 1 - 17 6 - 12 1 - 17 11 - 7 7 - 11 6 - 12 7 - 11 4 - 14

Prem