Division 3

Division 3

  Astrazeneca C Bramhall Queensgate A Bramhall Queensgate B College Green C Disley B Dome A Dome B Mellor B New Mills A
Astrazeneca C   0 - 18 7 - 11 6 - 12 6 - 12 13 - 5 14 - 4 4 - 14 4 - 14
Bramhall Queensgate A 18 - 0   17 - 1 9 - 9 14 - 4 11 - 7 12 - 6 13 - 5 16 - 2
Bramhall Queensgate B 11 - 7 1 - 17   3 - 15 7 - 11 4 - 14 4 - 14 7 - 11 6 - 12
College Green C 13 - 5 5 - 13 16 - 2   11 - 7 8 - 10 9 - 9 16 - 2 16 - 2
Disley B 18 - 0 0 - 18 16 - 2 8 - 10   3 - 15 11 - 7 12 - 6 13 - 5
Dome A 14 - 4 2 - 16 17 - 1 11 - 7 14 - 4   13 - 5 14 - 4 13 - 5
Dome B 14 - 4 2 - 16 11 - 7 10 - 8 4 - 14 2 - 16   8 - 10 4 - 14
Mellor B 17 - 1 6 - 12 11 - 7 18 - 0 6 - 12 8 - 10 10 - 8   8 - 10
New Mills A 16 - 2 3 - 15 18 - 0 9 - 9 10 - 8 11 - 7 15 - 3 7 - 11

Prem