Division 3

Division 3

  Astrazeneca C CAP A College Green C Disley B GHAP A Manor B Mellor B New Mills A Parrswood C
Astrazeneca C   2 - 16 7 - 11 15 - 3 10 - 8 14 - 4 8 - 10 15 - 3 9 - 9
CAP A 14 - 4   10 - 8 15 - 3 11 - 7 15 - 3 15 - 3 14 - 4 12 - 6
College Green C 7 - 11 7 - 11   11 - 7 7 - 11 14 - 4 14 - 4 11 - 7 14 - 4
Disley B 9 - 9 5 - 13 10 - 8   2 - 16 14 - 4 9 - 9 13 - 5 8 - 10
GHAP A 14 - 4 4 - 14 18 - 0 15 - 3   16 - 2 15 - 3 16 - 2 18 - 0
Manor B 5 - 13 3 - 15 8 - 10 12 - 6 7 - 11   9 - 9 11 - 7 7 - 11
Mellor B 8 - 10 3 - 15 4 - 14 10 - 8 4 - 14 10 - 8   9 - 9 11 - 7
New Mills A 11 - 7 2 - 16 13 - 5 8 - 10 4 - 14 8 - 10 10 - 8   10 - 8
Parrswood C 2 - 16 1 - 17 4 - 14 9 - 9 5 - 13 7 - 11 6 - 12 5 - 13

Prem