Division 3

Division 3

  Bramhall Queensgate A CAP B Cheadle Hulme A College Green C Disley B Dome B Mellor B New Mills A Parrswood B
Bramhall Queensgate A   13 - 5 15 - 3 16 - 2 13 - 5 18 - 0 12 - 6 16 - 2 13 - 5
CAP B 1 - 17   12 - 6 8 - 10 12 - 6 13 - 5 12 - 6 11 - 7 4 - 14
Cheadle Hulme A 1 - 17 4 - 14   2 - 16 6 - 12 12 - 6 6 - 12 4 - 14 2 - 16
College Green C 3 - 15 11 - 7 16 - 2   14 - 4 14 - 4 9 - 9 12 - 6 4 - 14
Disley B 6 - 12 6 - 12 14 - 4 11 - 7   11 - 7 8 - 10 13 - 5 4 - 14
Dome B 0 - 18 3 - 15 13 - 5 0 - 18 7 - 11   10 - 8 6 - 12 3 - 15
Mellor B 7 - 11 16 - 2 17 - 1 6 - 12 8 - 10 18 - 0   10 - 8 3 - 15
New Mills A 2 - 16 7 - 11 13 - 5 12 - 6 11 - 7 11 - 7 13 - 5   3 - 15
Parrswood B 10 - 8 17 - 1 17 - 1 14 - 4 12 - 6 17 - 1 15 - 3 17 - 1

Prem