Division 3

Division 3

  Astrazeneca D College Green C David Lloyd A Dome B Manor B Mellor B New Mills A Parrswood B Poynton B
Astrazeneca D   9 - 9 13 - 5 11 - 7 16 - 2 8 - 10 12 - 6 14 - 4 16 - 2
College Green C 7 - 11   6 - 12 11 - 7 11 - 7 13 - 5 10 - 8 7 - 11 17 - 1
David Lloyd A 16 - 2 16 - 2   13 - 5 18 - 0 15 - 3 18 - 0 15 - 3 13 - 5
Dome B 4 - 14 8 - 10 3 - 15   12 - 6 6 - 12 6 - 12 7 - 11 11 - 7
Manor B 1 - 17 5 - 13 4 - 14 4 - 14   7 - 11 4 - 14 2 - 16 12 - 6
Mellor B 15 - 3 6 - 12 7 - 11 11 - 7 10 - 8   13 - 5 6 - 12 18 - 0
New Mills A 6 - 12 7 - 11 7 - 11 15 - 3 18 - 0 7 - 11   9 - 9 12 - 6
Parrswood B 3 - 15 17 - 1 6 - 12 9 - 9 12 - 6 5 - 13 8 - 10   15 - 3
Poynton B 2 - 16 12 - 6 0 - 18 9 - 9 14 - 4 8 - 10 10 - 8 2 - 16

Prem