Division 2

Division 2

  Aerospace A Alderley Park C Cheadle Hulme A College Green C Dome B Manor A Mellor A Mellor B Parrswood B
Aerospace A   15 - 3 15 - 3 13 - 5 18 - 0 10 - 8 15 - 3 16 - 2 4 - 14
Alderley Park C 3 - 15   7 - 11 9 - 9 7 - 11 12 - 6 10 - 8 16 - 2 9 - 9
Cheadle Hulme A 6 - 12 11 - 7   11 - 7 9 - 9 10 - 8 15 - 3 18 - 0 7 - 11
College Green C 6 - 12 8 - 10 11 - 7   11 - 7 11 - 7 13 - 5 18 - 0 5 - 13
Dome B 3 - 15 15 - 3 10 - 8 11 - 7   9 - 9 13 - 5 18 - 0 5 - 13
Manor A 11 - 7 4 - 14 10 - 8 8 - 10 5 - 13   13 - 5 17 - 1 15 - 3
Mellor A 7 - 11 9 - 9 5 - 13 9 - 9 5 - 13 6 - 12   14 - 4 4 - 14
Mellor B 0 - 18 4 - 14 2 - 16 0 - 18 6 - 12 5 - 13 5 - 13   4 - 14
Parrswood B 8 - 10 12 - 6 13 - 5 10 - 8 13 - 5 4 - 14 18 - 0 0 - 18

Prem