Division 2

Division 2

  Cheadle Hulme A College Green C Dome B Manor A Mellor A Parrswood C Shell C Syddal Park C
Cheadle Hulme A   10 - 8 9 - 9 11 - 7 14 - 4 14 - 4 10 - 8 7 - 11
College Green C 13 - 5   12 - 6 12 - 6 8 - 10 15 - 3 7 - 11 12 - 6
Dome B 5 - 13 11 - 7   12 - 6 3 - 15 13 - 5 2 - 16 4 - 14
Manor A 11 - 7 11 - 7 15 - 3   7 - 11 13 - 5 6 - 12 9 - 9
Mellor A 5 - 13 11 - 7 9 - 9 8 - 10   10 - 8 8 - 10 11 - 7
Parrswood C 8 - 10 10 - 8 2 - 16 8 - 10 9 - 9   6 - 12 4 - 14
Shell C 10 - 8 11 - 7 14 - 4 8 - 10 12 - 6 15 - 3   8 - 10
Syddal Park C 14 - 4 14 - 4 7 - 11 8 - 10 15 - 3 15 - 3 10 - 8

Prem