Division 2

Division 2

  Aerospace A Alderley Park B Cheadle Hulme A College Green C Disley B Dome B Manor A Mellor A Shell C
Aerospace A   11 - 7 11 - 7 18 - 0 18 - 0 16 - 2 18 - 0 15 - 3 11 - 7
Alderley Park B 3 - 3   16 - 2 14 - 4 16 - 2 14 - 4 18 - 0 9 - 9 15 - 3
Cheadle Hulme A 2 - 16 3 - 15   12 - 6 15 - 3 9 - 9 9 - 9 5 - 13 9 - 9
College Green C 6 - 12 3 - 15 5 - 13   15 - 3 6 - 12 9 - 9 6 - 12 10 - 8
Disley B 3 - 15 1 - 17 9 - 9 11 - 7   15 - 3 10 - 8 4 - 14 3 - 15
Dome B 1 - 17 8 - 10 10 - 8 9 - 9 11 - 7   10 - 8 4 - 14 5 - 13
Manor A 2 - 16 4 - 14 11 - 7 14 - 4 13 - 5 14 - 4   6 - 12 6 - 12
Mellor A 2 - 16 4 - 14 8 - 10 13 - 5 15 - 3 14 - 4 14 - 4   11 - 7
Shell C 5 - 13 14 - 4 6 - 12 14 - 4 12 - 6 14 - 4 10 - 8 14 - 4

Prem