Division 2

Division 2

  Aerospace A Alderley Park B Cheadle Hulme A College Green C Disley B Dome A Macclesfield B Manor A
Aerospace A   6 - 12 11 - 7 13 - 5 13 - 5 4 - 14 18 - 0 14 - 4
Alderley Park B 10 - 8   15 - 3 14 - 4 16 - 2 8 - 10 18 - 0 14 - 4
Cheadle Hulme A 6 - 12 9 - 9   12 - 6 8 - 10 4 - 14 9 - 9 9 - 9
College Green C 2 - 16 3 - 15 6 - 12   8 - 10 2 - 16 6 - 12 4 - 14
Disley B 8 - 10 11 - 7 5 - 13 5 - 13   3 - 15 18 - 0 11 - 7
Dome A 12 - 6 12 - 6 18 - 0 18 - 0 14 - 4   18 - 0 13 - 5
Macclesfield B 1 - 17 1 - 17 9 - 9 10 - 8 6 - 12 3 - 15   4 - 14
Manor A 1 - 17 4 - 14 8 - 10 10 - 8 16 - 2 1 - 17 6 - 12

Prem