Division 2

Division 2

  Bramhall Village A College Green B College Green C GHAP B Manor A Mellor A Shell C Syddal Park C
Bramhall Village A   6 - 12 9 - 9 11 - 7 8 - 10 9 - 9 2 - 16
College Green B 14 - 4 15 - 3   14 - 4 12 - 6 15 - 3 9 - 9 5 - 13
College Green C 8 - 10 5 - 13 11 - 7   6 - 12 6 - 12 4 - 14
GHAP B 12 - 6 6 - 12 12 - 6 7 - 11
Manor A 9 - 9   7 - 11 9 - 9 11 - 7 8 - 10 8 - 10
Mellor A 17 - 1 14 - 4 31/10/2019   13 - 5 9 - 9 14 - 4
Shell C 9 - 9 10 - 8 18 - 0 8 - 10 11 - 7   6 - 12
Syddal Park C 15 - 3 15 - 3 17 - 1 13 - 5 10 - 8 11 - 7

Prem