Division 2

Division 2

  Bramhall Queensgate A CAP A College Green C David Lloyd A Dome A Macclesfield B Manor A Mellor A Shell C Syddal Park C
Bramhall Queensgate A   13 - 5 13 - 5 10 - 8 10 - 8 13 - 5 13 - 5 6 - 12 12 - 6 14 - 4
CAP A 8 - 10   13 - 5 10 - 8 8 - 10 14 - 4 9 - 9 7 - 11 9 - 9 6 - 12
College Green C 8 - 10 13 - 5   5 - 13 5 - 13 12 - 5 4 - 14 10 - 8 8 - 10 2 - 16
David Lloyd A 10 - 8 7 - 11 15 - 3   7 - 11 9 - 9 11 - 7 11 - 7 8 - 10 2 - 16
Dome A 9 - 9 8 - 10 11 - 7 4 - 14   11 - 7 12 - 6 7 - 11 10 - 8 10 - 8
Macclesfield B 7 - 11 3 - 15 10 - 8 2 - 16 3 - 15   6 - 12 8 - 10 3 - 15 5 - 13
Manor A 7 - 11 10 - 8 12 - 6 6 - 12 12 - 6 17 - 1   16 - 2 9 - 9 4 - 14
Mellor A 6 - 12 15 - 3 12 - 6 7 - 11 11 - 7 13 - 5 12 - 6   6 - 12 4 - 14
Shell C 7 - 11 11 - 7 6 - 12 6 - 12 10 - 8 6 - 12 9 - 9 18 - 0   9 - 9
Syddal Park C 13 - 5 13 - 5 14 - 4 6 - 12 11 - 7 16 - 2 8 - 10 11 - 7 11 - 7

Prem