Division 2

Division 2

  Aerospace A Bramhall Queensgate A CAP A David Lloyd A GHAP A Macclesfield B Manor A Mellor A Syddal Park C
Aerospace A   11 - 7 15 - 3 11 - 7 4 - 14 10 - 8 14 - 4 10 - 8 12 - 6
Bramhall Queensgate A 9 - 9   12 - 6 11 - 7 6 - 12 6 - 12 11 - 7 5 - 13 8 - 10
CAP A 5 - 13 14 - 4   5 - 13 3 - 15 8 - 10 7 - 11 1 - 17 11 - 7
David Lloyd A 16 - 2 12 - 6 13 - 5   12 - 6 10 - 8 6 - 12 10 - 8 12 - 6
GHAP A 13 - 5 15 - 3 9 - 9 13 - 5   14 - 4 10 - 8 14 - 4 13 - 5
Macclesfield B 2 - 16 10 - 8 11 - 7 7 - 11 5 - 13   5 - 13 8 - 10 7 - 11
Manor A 3 - 15 9 - 9 14 - 4 7 - 11 4 - 14 12 - 6   10 - 8 8 - 10
Mellor A 6 - 12 8 - 10 13 - 5 13 - 5 7 - 11 14 - 4 14 - 4   13 - 5
Syddal Park C 5 - 13 7 - 11 9 - 9 11 - 7 9 - 9 10 - 8 8 - 10 10 - 8

Prem