Division 2

Division 2

  Aerospace A CAP A College Green B David Lloyd A GHAP A Macclesfield B Manor A Parrswood B Shell C
Aerospace A   10 - 8 5 - 13 9 - 9 13 - 5 6 - 12 10 - 8 11 - 7 8 - 10
CAP A 10 - 8   10 - 8 9 - 9 8 - 10 9 - 9 14 - 4 12 - 6 10 - 8
College Green B 12 - 6 13 - 5   17 - 1 7 - 11 12 - 6 12 - 6 14 - 4 7 - 11
David Lloyd A 11 - 7 8 - 10 6 - 12   3 - 15 10 - 8 10 - 8 11 - 7 8 - 10
GHAP A 14 - 4 13 - 5 8 - 10 0 - 18   8 - 10 9 - 9 14 - 4 9 - 9
Macclesfield B 8 - 10 9 - 9 7 - 11 18 - 0 11 - 7   14 - 4 8 - 10 7 - 11
Manor A 11 - 7 9 - 9 9 - 9 8 - 10 11 - 7 9 - 9   14 - 4 9 - 9
Parrswood B 3 - 15 7 - 11 8 - 10 6 - 12 12 - 6 8 - 10 10 - 8   2 - 16
Shell C 15 - 3 12 - 6 13 - 5 12 - 6 12 - 6 8 - 10 11 - 7 18 - 0

Prem