Division 2

Division 2

  Bramhall Queensgate A Carrington B College Green B David Lloyd A Disley A Dome A Macclesfield B Manor A Parrswood B Shell C
Bramhall Queensgate A   4 - 14 8 - 10 7 - 11 2 - 16 11 - 7 13 - 5 7 - 11 6 - 12 8 - 10
Carrington B 11 - 7   9 - 9 17 - 1 6 - 12 11 - 7 13 - 5 11 - 7 10 - 8 13 - 5
College Green B 15 - 3 9 - 9   15 - 3 7 - 11 16 - 2 6 - 12 11 - 7 9 - 9 7 - 11
David Lloyd A 13 - 5 11 - 7 10 - 8   4 - 14 17 - 1 3 - 15 13 - 5 5 - 13 10 - 8
Disley A 18 - 0 9 - 9 13 - 5 14 - 4   16 - 2 18 - 0 13 - 5 12 - 6 13 - 5
Dome A 8 - 10 5 - 13 6 - 12 8 - 10 3 - 15   6 - 12 5 - 13 7 - 11 8 - 10
Macclesfield B 12 - 6 3 - 15 11 - 7 10 - 8 5 - 13 10 - 8   9 - 9 7 - 11 8 - 10
Manor A 11 - 7 11 - 7 14 - 4 7 - 11 9 - 9 12 - 6 11 - 7   9 - 9 10 - 8
Parrswood B 10 - 8 6 - 12 8 - 10 15 - 3 10 - 8 13 - 5 14 - 4 8 - 10   8 - 10
Shell C 11 - 7 13 - 5 9 - 9 15 - 3 5 - 13 16 - 2 6 - 12 8 - 10 7 - 11

Prem