Division 2

Division 2

  Aerospace A Astrazeneca C Astrazeneca D David Lloyd A Disley A Dome A Macclesfield B Manor A Shell C Syddal Park C
Aerospace A   8 - 10 16 - 2 10 - 8 10 - 8 14 - 4 4 - 14 18 - 0 15 - 3 7 - 11
Astrazeneca C 7 - 11   16 - 2 12 - 6 14 - 4 15 - 3 10 - 8 15 - 3 4 - 14 13 - 5
Astrazeneca D 2 - 16 4 - 14   4 - 14 7 - 11 5 - 13 5 - 13 7 - 11 8 - 10 4 - 14
David Lloyd A 4 - 14 7 - 11 9 - 9   9 - 9 12 - 6 11 - 7 13 - 5 8 - 10 7 - 11
Disley A 11 - 7 5 - 13 16 - 2 10 - 8   13 - 5 6 - 12 12 - 6 6 - 12 10 - 8
Dome A 4 - 14 6 - 12 11 - 7 8 - 10 7 - 11   7 - 11 10 - 8 9 - 9 3 - 15
Macclesfield B 6 - 12 6 - 12 12 - 6 8 - 10 13 - 5 12 - 6   10 - 8 7 - 11 9 - 9
Manor A 8 - 10 8 - 10 9 - 9 12 - 6 10 - 8 8 - 10 10 - 8   10 - 8 5 - 13
Shell C 8 - 10 2 - 16 12 - 6 9 - 9 15 - 3 8 - 10 8 - 10 6 - 12   7 - 11
Syddal Park C 6 - 12 9 - 9 14 - 4 13 - 5 14 - 4 13 - 5 11 - 7 17 - 1 12 - 6

Prem