Division 2

Division 2

  Aerospace A Astrazeneca C Blue Triangle Bramhall Queensgate A CAP B College Green B Disley A Macclesfield B Shell C Syddal Park C
Aerospace A   11 - 7 6 - 12 16 - 2 18 - 0 6 - 12 12 - 6 12 - 6 6 - 12 16 - 2
Astrazeneca C 10 - 8   9 - 9 15 - 3 14 - 4 12 - 6 17 - 1 7 - 11 7 - 11 9 - 9
Blue Triangle 14 - 4 13 - 5   18 - 0 12 - 6 13 - 5 8 - 10 18 - 0 10 - 8 11 - 7
Bramhall Queensgate A 8 - 10 4 - 14 3 - 15   6 - 12 9 - 9 9 - 9 10 - 8 8 - 10 5 - 13
CAP B 18 - 0 4 - 14 9 - 9 5 - 13   10 - 8 5 - 11 7 - 11 6 - 12 3 - 15
College Green B 10 - 8 11 - 7 8 - 10 14 - 4 18 - 0   15 - 3 10 - 8 9 - 9 9 - 9
Disley A 16 - 2 9 - 9 3 - 15 12 - 6 14 - 4 4 - 14   8 - 10 11 - 7 8 - 10
Macclesfield B 11 - 7 10 - 8 9 - 9 10 - 8 10 - 8 6 - 12 8 - 10   9 - 9 7 - 11
Shell C 11 - 7 4 - 14 6 - 12 11 - 7 13 - 5 5 - 13 8 - 10 12 - 6   9 - 9
Syddal Park C 12 - 6 8 - 10 12 - 6 10 - 8 14 - 4 8 - 10 15 - 3 9 - 9 6 - 12

Prem