Division 1

Division 1

  Aerospace A Alderley Park B College Green B David Lloyd A Dome A GHAP A Parrswood B Shell B Syddal Park B
Aerospace A   8 - 10 13 - 5 6 - 12 9 - 9 2 - 16 13 - 5 7 - 11 7 - 11
Alderley Park B 16 - 2   7 - 11 17 - 1 4 - 14 3 - 15 12 - 6 13 - 5 7 - 11
College Green B 12 - 6 11 - 7   14 - 4 9 - 9 2 - 16 13 - 5 11 - 7 7 - 11
David Lloyd A 8 - 10 13 - 5 10 - 8   8 - 10 5 - 13 15 - 3 8 - 10 8 - 10
Dome A 11 - 7 10 - 8 14 - 4 11 - 7   7 - 11 15 - 3 10 - 8 8 - 10
GHAP A 14 - 4 14 - 4 17 - 1 11 - 7 15 - 3   14 - 4 10 - 8 13 - 5
Parrswood B 6 - 12 4 - 14 3 - 15 4 - 14 8 - 10 4 - 14   2 - 16 2 - 16
Shell B 8 - 10 8 - 10 14 - 4 14 - 4 8 - 10 8 - 10 14 - 4   4 - 14
Syddal Park B 14 - 4 12 - 6 17 - 1 11 - 7 10 - 8 9 - 9 14 - 4 13 - 5

Prem