Division 1

Division 1

  Canute A College Green A College Green B David Lloyd A Dome A GHAP A Parrswood B Syddal Park C
Canute A   12 - 6 16 - 2 8 - 10 16 - 2 8 - 10 18 - 0 16 - 2
College Green A 7 - 11   16 - 2 6 - 12 16 - 2 10 - 8 15 - 3 15 - 3
College Green B 8 - 10 5 - 13   7 - 11 11 - 7 10 - 8 9 - 9 11 - 7
David Lloyd A 1 - 17 2 - 16 11 - 7   11 - 7 5 - 13 3 - 15 8 - 10
Dome A 3 - 15 6 - 12 13 - 5 11 - 7   4 - 14 8 - 10 10 - 8
GHAP A 8 - 10 5 - 13 16 - 2 13 - 5 13 - 5   18 - 0 14 - 4
Parrswood B 4 - 14 7 - 11 16 - 2 12 - 6 10 - 8 6 - 12   16 - 2
Syddal Park C 3 - 15 0 - 18 9 - 9 4 - 14 3 - 15 4 - 14 6 - 12

Prem