Division 1

Division 1

  Altrincham Central College Green A College Green B David Lloyd A GHAP A Mellor A Parrswood B Shell B Shell C Syddal Park C
Altrincham Central   9 - 9 13 - 5 11 - 7 11 - 7 17 - 1 15 - 3 9 - 9 9 - 9 13 - 5
College Green A 4 - 14   9 - 9 12 - 6 10 - 8 15 - 3 11 - 7 9 - 9 10 - 8 12 - 6
College Green B 10 - 8 5 - 13   11 - 7 8 - 10 16 - 2 11 - 7 9 - 9 13 - 5 8 - 10
David Lloyd A 14 - 4 5 - 13 7 - 11   11 - 7 14 - 4 9 - 9 3 - 15 18 - 0 11 - 7
GHAP A 8 - 10 11 - 7 9 - 9 18 - 0   13 - 5 7 - 11 10 - 8 18 - 0 11 - 7
Mellor A 8 - 10 7 - 11 0 - 18 5 - 13 4 - 14   8 - 10 4 - 14 5 - 13 4 - 14
Parrswood B 12 - 6 9 - 9 11 - 7 13 - 5 5 - 13 16 - 2   4 - 14 10 - 8 11 - 7
Shell B 9 - 9 13 - 5 11 - 7 15 - 3 18 - 0 13 - 5 10 - 8   11 - 7 12 - 6
Shell C 7 - 11 5 - 13 5 - 13 13 - 5 2 - 16 9 - 9 11 - 7 8 - 10   13 - 5
Syddal Park C 10 - 8 9 - 9 5 - 13 9 - 9 8 - 10 15 - 3 12 - 6 7 - 11 9 - 9

Prem