Division 1

Division 1

  Astrazeneca B Blue Triangle Carrington A Carrington B College Green A Disley A Mellor A Parrswood A Syddal Park C
Astrazeneca B   12 - 6 4 - 14 11 - 7 12 - 6 8 - 10 14 - 4 6 - 12 12 - 6
Blue Triangle 11 - 7   3 - 15 10 - 8 8 - 10 10 - 8 13 - 5 8 - 10 14 - 4
Carrington A 15 - 3 14 - 4   10 - 8 16 - 2 15 - 3 15 - 3 16 - 2 17 - 1
Carrington B 9 - 9 8 - 10 3 - 15   11 - 7 14 - 4 12 - 6 8 - 10 0 - 5
College Green A 12 - 6 12 - 6 9 - 9 8 - 10   15 - 3 14 - 4 11 - 7 18 - 0
Disley A 11 - 7 9 - 9 12 - 6 11 - 7 5 - 13   11 - 7 7 - 11 16 - 2
Mellor A 6 - 12 15 - 3 10 - 8 10 - 8 3 - 15 9 - 9   10 - 8 8 - 10
Parrswood A 11 - 7 10 - 8 7 - 11 13 - 5 9 - 9 14 - 4 14 - 4   15 - 3
Syddal Park C 2 - 16 5 - 13 4 - 14 8 - 10 9 - 9 5 - 13 10 - 8 7 - 11

Prem