Division 1

Division 1

  Aerospace A Astrazeneca B Blue Triangle Mellor A Parrswood A Poynton A Shell B Syddal Park B Syddal Park C
Aerospace A   6 - 12 3 - 15 10 - 8 5 - 13 10 - 8 1 - 17 5 - 13 3 - 15
Astrazeneca B 14 - 4   14 - 4 9 - 9 5 - 13 11 - 7 3 - 15 2 - 16 17 - 1
Blue Triangle 10 - 8 6 - 12   15 - 3 2 - 16 10 - 8 6 - 12 2 - 16 12 - 6
Mellor A 8 - 10 4 - 14 18 - 0   3 - 15 9 - 9 3 - 15 1 - 17 9 - 9
Parrswood A 18 - 0 13 - 5 16 - 2 16 - 2   16 - 2 1 - 17 10 - 8 15 - 3
Poynton A 4 - 14 8 - 10 17 - 1 9 - 9 6 - 12   3 - 15 1 - 17 9 - 9
Shell B 17 - 1 14 - 4 18 - 0 15 - 3 8 - 10 16 - 2   9 - 9 16 - 2
Syddal Park B 18 - 0 10 - 8 13 - 5 18 - 0 13 - 5 13 - 5 11 - 7   16 - 2
Syddal Park C 12 - 6 11 - 7 6 - 12 13 - 5 9 - 9 9 - 9 2 - 16 5 - 13

Prem