Division 1

Division 1

  Blue Triangle Canute A CAP A Carrington B College Green A College Green B Mellor A Parrswood A Poynton A Syddal Park B
Blue Triangle   4 - 14 10 - 8 16 - 2 7 - 11 12 - 6 7 - 11 3 - 15 8 - 10 3 - 15
Canute A 17 - 1   17 - 1 18 - 0 9 - 9 16 - 2 14 - 4 14 - 4 13 - 5 15 - 3
CAP A 13 - 5 5 - 12   13 - 5 4 - 14 15 - 3 10 - 8 6 - 12 7 - 11 4 - 14
Carrington B 6 - 12 3 - 15 8 - 10   3 - 15 12 - 6 3 - 15 3 - 15 6 - 12 1 - 17
College Green A 18 - 0 2 - 16 16 - 2 16 - 2   10 - 8 12 - 6 18 - 0 17 - 1 8 - 10
College Green B 7 - 11 2 - 16 9 - 9 7 - 11 1 - 17   4 - 14 2 - 16 6 - 12 3 - 15
Mellor A 18 - 0 3 - 15 15 - 3 18 - 0 8 - 10 16 - 2   13 - 5 9 - 9 9 - 9
Parrswood A 11 - 7 5 - 13 15 - 3 12 - 6 9 - 9 17 - 1 10 - 8   7 - 11 5 - 13
Poynton A 12 - 6 3 - 15 8 - 10 11 - 7 8 - 10 12 - 6 7 - 11 10 - 8   3 - 15
Syddal Park B 9 - 9 8 - 10 15 - 3 14 - 4 7 - 11 18 - 0 13 - 5 10 - 8 16 - 2

Prem