All

Division 1

  Alderley Park B Altrincham Central Bramhall Village A Canute A Carrington B Disley A GHAP A Parrswood A Syddal Park C
Alderley Park B   11 - 7 13 - 5 1 - 17 7 - 11 0 - 18 9 - 9 3 - 15 13 - 5
Altrincham Central 10 - 8   18 - 0 5 - 13 13 - 5 6 - 12 16 - 2 7 - 11 11 - 7
Bramhall Village A 2 - 16 1 - 17   0 - 18 5 - 13 0 - 18 6 - 12 1 - 17 9 - 9
Canute A 17 - 1 10 - 8 18 - 0   14 - 4 14 - 4 15 - 3 7 - 11 18 - 0
Carrington B 10 - 8 8 - 10 17 - 1 3 - 15   1 - 17 7 - 11 10 - 8 8 - 10
Disley A 14 - 4 12 - 6 18 - 0 12 - 6 13 - 5   15 - 3 10 - 8 16 - 2
GHAP A 13 - 5 7 - 11 14 - 4 6 - 12 5 - 13 5 - 13   9 - 9 12 - 6
Parrswood A 14 - 4 13 - 5 17 - 1 13 - 5 15 - 3 5 - 13 8 - 10   17 - 1
Syddal Park C 12 - 6 7 - 11 11 - 7 1 - 17 6 - 12 5 - 13 9 - 9 8 - 10

Prem

  Alderley Park A Carrington A College Green A Macclesfield A Racketeers A Racketeers B Shell A Shell B Syddal Park A Syddal Park B
Alderley Park A   9 - 9 17 - 1 4 - 14 1 - 17 4 - 14 8 - 10 12 - 6 7 - 11 10 - 8
Carrington A 12 - 6   13 - 5 7 - 11 4 - 14 0 - 18 4 - 14 16 - 2 1 - 17 6 - 12
College Green A 10 - 8 7 - 11   2 - 16 0 - 18 5 - 13 1 - 17 12 - 6 2 - 16 4 - 14
Macclesfield A 15 - 3 17 - 1 18 - 0   3 - 15 15 - 3 12 - 6 15 - 3 15 - 3 16 - 2
Racketeers A 18 - 0 18 - 0 18 - 0 17 - 1   13 - 5 14 - 4 18 - 0 16 - 2 18 - 0
Racketeers B 17 - 1 24/02/2019 15 - 3 17 - 1 11 - 7   1 - 17 9 - 9 15 - 3 12 - 6 18 - 0
Shell A 17 - 1 18 - 0 17 - 1 13 - 5 8 - 10   15 - 3 16 - 2 11 - 7 18 - 0
Shell B 13 - 5 11 - 7 9 - 9 29/01/2019 0 - 18 0 - 18   0 - 18 3 - 15 1 - 17 8 - 10
Syddal Park A 17 - 1 17 - 1 15 - 3 8 - 10 6 - 12 7 - 11   4 - 14 16 - 2 16 - 2
Syddal Park B 7 - 11 11 - 7 10 - 8 2 - 16 3 - 15 6 - 12 2 - 16   10 - 8 3 - 15

Division 2

  Aerospace A CAP A College Green B David Lloyd A Dome A Manor A Mellor A Parrswood B Shell C
Aerospace A   4 - 14 7 - 11 5 - 13 2 - 16 8 - 10 4 - 14 6 - 12 7 - 11
CAP A 18 - 0   8 - 10 5 - 13 15 - 3 7 - 11 11 - 7 6 - 12 8 - 10
College Green B 18 - 0 9 - 9   6 - 12 7 - 11 8 - 10 12 - 6 4 - 14 10 - 8
David Lloyd A 17 - 1 13 - 5 15 - 3   11 - 7 10 - 8 16 - 2 12 - 6
Dome A 12 - 6 6 - 12 9 - 9 10 - 8 3 - 15   11 - 7 2 - 16 6 - 12
Manor A 17 - 1 12 - 6 13 - 5 6 - 12 15 - 3 11 - 7   9 - 9 13 - 5
Mellor A 12 - 6 14 - 4 14 - 4 8 - 10 16 - 2 9 - 9 9 - 9   7 - 11
Parrswood B 18 - 0 12 - 6 13 - 5 11 - 7 10 - 8 10 - 8 14 - 4 10 - 8
Shell C   13 - 5 9 - 9 12 - 6 6 - 12 8 - 10 10 - 8 8 - 10 9 - 9

Division 3

  College Green C Disley B Dome B GHAP B Macclesfield B Manor B New Mills A Parrswood C Tatton A
College Green C   13 - 5 15 - 3 10 - 8 6 - 12 13 - 5 14 - 4 17 - 1 17 - 1
Disley B 15 - 3   12 - 6 7 - 11 13 - 5 15 - 3 8 - 10 14 - 4 16 - 2
Dome B 5 - 13 5 - 13   2 - 16 8 - 10 2 - 16 4 - 14 10 - 8 12 - 6
GHAP B 15 - 3 17 - 1 18 - 0   11 - 7 17 - 1 17 - 1 15 - 3 18 - 0
Macclesfield B 9 - 9 8 - 10 16 - 2 6 - 12   14 - 4 10 - 8 12 - 6 15 - 3
Manor B 9 - 9 6 - 12 14 - 4 6 - 12 11 - 7   10 - 8 12 - 6 15 - 3
New Mills A 5 - 13 11 - 7 14 - 4 13 - 5 11 - 7 14 - 4   18 - 0 11 - 7
Parrswood C 8 - 10 6 - 12 13 - 5 10 - 8 9 - 9 9 - 9 6 - 12   13 - 5
Tatton A 2 - 16 10 - 8 8 - 10 1 - 17 5 - 13 7 - 11 8 - 10 9 - 9