All

Prem

  Alexandra Astrazeneca A Canute A Carrington A College Green A Macclesfield A Racketeers A Racketeers B Shell A Syddal Park A
Alexandra   9 - 9 7 - 11 9 - 9 15 - 3 9 - 9 4 - 14 6 - 12 7 - 11 10 - 8
Astrazeneca A 6 - 12   18 - 0 8 - 10 12 - 6 3 - 15 4 - 14 8 - 10 0 - 18 4 - 14
Canute A 10 - 8 16 - 2   15 - 3 12 - 6 11 - 7 6 - 12 16 - 2 6 - 12 12 - 6
Carrington A 6 - 12 10 - 8 0 - 18   12 - 6 3 - 15 0 - 18 2 - 16 0 - 18 2 - 16
College Green A 1 - 17 6 - 12 5 - 13 8 - 10   2 - 16 1 - 17 18 - 0 4 - 14 5 - 13
Macclesfield A 4 - 14 12 - 6 3 - 15 18 - 0 17 - 1   5 - 13 15 - 3 7 - 11 6 - 12
Racketeers A 13 - 5 18 - 0 6 - 12 18 - 0 18 - 0 18 - 0   17 - 1 15 - 3 18 - 0
Racketeers B 12 - 6 11 - 7 11 - 7 15 - 3 18 - 0 12 - 6 2 - 16   7 - 11 14 - 4
Shell A 12 - 6 15 - 3 10 - 8 17 - 1 16 - 2 10 - 8 10 - 8 12 - 6   17 - 1
Syddal Park A 3 - 15 12 - 6 10 - 8 15 - 3 16 - 2 7 - 11 6 - 12 14 - 4 3 - 15

Division 1

  Aerospace A Astrazeneca B Blue Triangle Mellor A Parrswood A Poynton A Shell B Syddal Park B Syddal Park C
Aerospace A   6 - 12 3 - 15 10 - 8 5 - 13 10 - 8 1 - 17 5 - 13 3 - 15
Astrazeneca B 14 - 4   14 - 4 9 - 9 5 - 13 11 - 7 3 - 15 2 - 16 17 - 1
Blue Triangle 10 - 8 6 - 12   15 - 3 2 - 16 10 - 8 6 - 12 2 - 16 12 - 6
Mellor A 8 - 10 4 - 14 18 - 0   3 - 15 9 - 9 3 - 15 1 - 17 9 - 9
Parrswood A 18 - 0 13 - 5 16 - 2 16 - 2   16 - 2 1 - 17 10 - 8 15 - 3
Poynton A 4 - 14 8 - 10 17 - 1 9 - 9 6 - 12   3 - 15 1 - 17 9 - 9
Shell B 17 - 1 14 - 4 18 - 0 15 - 3 8 - 10 16 - 2   9 - 9 16 - 2
Syddal Park B 18 - 0 10 - 8 13 - 5 18 - 0 13 - 5 13 - 5 11 - 7   16 - 2
Syddal Park C 12 - 6 11 - 7 6 - 12 13 - 5 9 - 9 9 - 9 2 - 16 5 - 13

Division 2

  Bramhall Queensgate A Carrington B College Green B David Lloyd A Disley A Dome A Macclesfield B Manor A Parrswood B Shell C
Bramhall Queensgate A   4 - 14 8 - 10 7 - 11 2 - 16 11 - 7 13 - 5 7 - 11 6 - 12 8 - 10
Carrington B 11 - 7   9 - 9 17 - 1 6 - 12 11 - 7 13 - 5 11 - 7 10 - 8 13 - 5
College Green B 15 - 3 9 - 9   15 - 3 7 - 11 16 - 2 6 - 12 11 - 7 9 - 9 7 - 11
David Lloyd A 13 - 5 11 - 7 10 - 8   4 - 14 17 - 1 3 - 15 13 - 5 5 - 13 10 - 8
Disley A 18 - 0 9 - 9 13 - 5 14 - 4   16 - 2 18 - 0 13 - 5 12 - 6 13 - 5
Dome A 8 - 10 5 - 13 6 - 12 8 - 10 3 - 15   6 - 12 5 - 13 7 - 11 8 - 10
Macclesfield B 12 - 6 3 - 15 11 - 7 10 - 8 5 - 13 10 - 8   9 - 9 7 - 11 8 - 10
Manor A 11 - 7 11 - 7 14 - 4 7 - 11 9 - 9 12 - 6 11 - 7   9 - 9 10 - 8
Parrswood B 10 - 8 6 - 12 8 - 10 15 - 3 10 - 8 13 - 5 14 - 4 8 - 10   8 - 10
Shell C 11 - 7 13 - 5 9 - 9 15 - 3 5 - 13 16 - 2 6 - 12 8 - 10 7 - 11

Division 3

  Astrazeneca C CAP A College Green C Disley B GHAP A Manor B Mellor B New Mills A Parrswood C
Astrazeneca C   2 - 16 7 - 11 15 - 3 10 - 8 14 - 4 8 - 10 15 - 3 9 - 9
CAP A 14 - 4   10 - 8 15 - 3 11 - 7 15 - 3 15 - 3 14 - 4 12 - 6
College Green C 7 - 11 7 - 11   11 - 7 7 - 11 14 - 4 14 - 4 11 - 7 14 - 4
Disley B 9 - 9 5 - 13 10 - 8   2 - 16 14 - 4 9 - 9 13 - 5 8 - 10
GHAP A 14 - 4 4 - 14 18 - 0 15 - 3   16 - 2 15 - 3 16 - 2 18 - 0
Manor B 5 - 13 3 - 15 8 - 10 12 - 6 7 - 11   9 - 9 11 - 7 7 - 11
Mellor B 8 - 10 3 - 15 4 - 14 10 - 8 4 - 14 10 - 8   9 - 9 11 - 7
New Mills A 11 - 7 2 - 16 13 - 5 8 - 10 4 - 14 8 - 10 10 - 8   10 - 8
Parrswood C 2 - 16 1 - 17 4 - 14 9 - 9 5 - 13 7 - 11 6 - 12 5 - 13