All

Division 2

  Aerospace A Astrazeneca C Blue Triangle Bramhall Queensgate A CAP B College Green B Disley A Macclesfield B Shell C Syddal Park C
Aerospace A   11 - 7 6 - 12 16 - 2 18 - 0 6 - 12 12 - 6 12 - 6 6 - 12 16 - 2
Astrazeneca C 10 - 8   9 - 9 15 - 3 14 - 4 12 - 6 17 - 1 7 - 11 7 - 11 9 - 9
Blue Triangle 14 - 4 13 - 5   18 - 0 12 - 6 13 - 5 8 - 10 18 - 0 10 - 8 11 - 7
Bramhall Queensgate A 8 - 10 4 - 14 3 - 15   6 - 12 9 - 9 9 - 9 10 - 8 8 - 10 5 - 13
CAP B 18 - 0 4 - 14 9 - 9 5 - 13   10 - 8 5 - 11 7 - 11 6 - 12 3 - 15
College Green B 10 - 8 11 - 7 8 - 10 14 - 4 18 - 0   15 - 3 10 - 8 9 - 9 9 - 9
Disley A 16 - 2 9 - 9 3 - 15 12 - 6 14 - 4 4 - 14   8 - 10 11 - 7 8 - 10
Macclesfield B 11 - 7 10 - 8 9 - 9 10 - 8 10 - 8 6 - 12 8 - 10   9 - 9 7 - 11
Shell C 11 - 7 4 - 14 6 - 12 11 - 7 13 - 5 5 - 13 8 - 10 12 - 6   9 - 9
Syddal Park C 12 - 6 8 - 10 12 - 6 10 - 8 14 - 4 8 - 10 15 - 3 9 - 9 6 - 12

Division 1

  Astrazeneca B Canute A CAP A Carrington A Carrington B College Green A Dome A Manor A Parrswood A Poynton A
Astrazeneca B   15 - 3 14 - 4 5 - 13 9 - 9 11 - 7 11 - 7 16 - 2 13 - 5 17 - 1
Canute A 5 - 13   12 - 6 8 - 10 9 - 9 8 - 10 12 - 6 17 - 1 16 - 2 12 - 6
CAP A 4 - 14 11 - 7   2 - 16 9 - 9 13 - 5 12 - 6 16 - 2 9 - 9 7 - 11
Carrington A 11 - 7 12 - 6 16 - 2   18 - 0 14 - 4 17 - 1 18 - 0 17 - 1 16 - 2
Carrington B 5 - 13 13 - 5 6 - 12 3 - 15   10 - 8 11 - 7 9 - 9 8 - 10 5 - 13
College Green A 9 - 9 6 - 12 16 - 2 8 - 10 8 - 10   16 - 2 10 - 8 12 - 6 10 - 8
Dome A 5 - 13 12 - 6 11 - 7 1 - 17 10 - 8 6 - 12   8 - 10 8 - 10 11 - 7
Manor A 2 - 16 3 - 15 7 - 11 1 - 17 8 - 10 9 - 9 9 - 9   8 - 10 3 - 15
Parrswood A 4 - 14 14 - 4 8 - 10 0 - 18 12 - 6 11 - 7 11 - 7 13 - 5   13 - 5
Poynton A 10 - 8 14 - 4 10 - 8 4 - 14 10 - 8 6 - 12 15 - 3 13 - 5 10 - 8

Prem

  Alexandra Astrazeneca A Macclesfield A Mellor A Racketeers A Racketeers B Shell A Shell B Syddal Park A Syddal Park B
Alexandra   11 - 7 16 - 2 18 - 0 5 - 13 9 - 9 6 - 12 16 - 2 7 - 11 15 - 3
Astrazeneca A 13 - 5   12 - 6 18 - 0 0 - 18 8 - 10 11 - 7 11 - 7 6 - 12 12 - 6
Macclesfield A 4 - 14 14 - 4   15 - 3 0 - 18 3 - 15 8 - 10 10 - 8 9 - 9 12 - 6
Mellor A 2 - 16 7 - 11 4 - 14   0 - 18 6 - 12 0 - 18 6 - 12 3 - 15 4 - 14
Racketeers A 13 - 5 16 - 2 18 - 0 16 - 2   14 - 4 16 - 2 16 - 2 15 - 3 16 - 2
Racketeers B 9 - 9 13 - 5 7 - 11 14 - 4 1 - 17   10 - 8 12 - 6 16 - 2 16 - 2
Shell A 10 - 8 9 - 9 10 - 8 17 - 1 4 - 14 10 - 8   11 - 7 13 - 5 12 - 6
Shell B 13 - 5 9 - 9 8 - 10 18 - 0 3 - 15 1 - 17 10 - 8   5 - 13 10 - 8
Syddal Park A 12 - 6 9 - 9 11 - 7 12 - 6 6 - 12 11 - 7 5 - 13 11 - 7   11 - 7
Syddal Park B 7 - 11 8 - 10 5 - 13 15 - 3 0 - 18 7 - 11 3 - 15 8 - 10 10 - 8

Division 3

  Astrazeneca D College Green C David Lloyd A Dome B Manor B Mellor B New Mills A Parrswood B Poynton B
Astrazeneca D   9 - 9 13 - 5 11 - 7 16 - 2 8 - 10 12 - 6 14 - 4 16 - 2
College Green C 7 - 11   6 - 12 11 - 7 11 - 7 13 - 5 10 - 8 7 - 11 17 - 1
David Lloyd A 16 - 2 16 - 2   13 - 5 18 - 0 15 - 3 18 - 0 15 - 3 13 - 5
Dome B 4 - 14 8 - 10 3 - 15   12 - 6 6 - 12 6 - 12 7 - 11 11 - 7
Manor B 1 - 17 5 - 13 4 - 14 4 - 14   7 - 11 4 - 14 2 - 16 12 - 6
Mellor B 15 - 3 6 - 12 7 - 11 11 - 7 10 - 8   13 - 5 6 - 12 18 - 0
New Mills A 6 - 12 7 - 11 7 - 11 15 - 3 18 - 0 7 - 11   9 - 9 12 - 6
Parrswood B 3 - 15 17 - 1 6 - 12 9 - 9 12 - 6 5 - 13 8 - 10   15 - 3
Poynton B 2 - 16 12 - 6 0 - 18 9 - 9 14 - 4 8 - 10 10 - 8 2 - 16